|

| |
Phone Name: | K3565 | Tariff: | MyMeg 600 | Extras: | Sim & Connection worth R202 & 600MB Data PM | Monthly Cost: | R199 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung C3053 & Nokia X3 | Tariff: | Everyday Off-Peak 120 | Extras: | 120 Off Peak Minutes PM | Monthly Cost: | R134.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 8520 | Tariff: | Everyday Off-Peak 120 | Extras: | 120 Off-Peak Minutes PM, Free Blackberry Internet Service, Free Golla Pouch | Monthly Cost: | R169 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Nokia N97 Mini | Tariff: | TopUp 500 | Extras: | R500 Airtime Value PM, Golla Pouch Bluetooth handset worth R160 | Monthly Cost: | R512.50 | Start Date: | 07 August 2010 | End Date: | 06 September 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Nokia N97 Mini | Tariff: | Active Chat 220 | Extras: | 220 Anytime Minutes PM | Monthly Cost: | R434.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S8500 Wave | Tariff: | Anytime 100 | Extras: | R100 Airtime Value PM & 25 SMS's PM | Monthly Cost: | R205.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Wildfire | Tariff: | Vodacom Everyday Off-Peak 120 | Extras: | 120 Off Peak Minutes PM | Monthly Cost: | R164.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X10 Mini | Tariff: | Vodacom Everyday Off-Peak 120 | Extras: | 120 Off-Peak Minutes PM & MyMeg 30 x 12 Months, Free Sim & Connection worth R202 | Monthly Cost: | R134.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung Galaxy Spica | Tariff: | Anytime 200 | Extras: | R200 Airtime Value PM & 25 SMS's PM | Monthly Cost: | R235.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | LG GW300 | Tariff: | Everyday Off-Peak 120 | Extras: | 120 Off Peak Minutes & 50 SMS's PM | Monthly Cost: | R134.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X3 | Tariff: | Casual Chat 100 | Extras: | 100 Off-Peak Minutes PM, 80 SMS Bundle | Monthly Cost: | R125.50 | Start Date: | 07 August 2010 | End Date: | 06 October | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X3 | Tariff: | Everyday Off-Peak 120 | Extras: | 120 Off-Peak Minutes PM & Free Sim & Connection | Monthly Cost: | R124.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | SC3510 Genoa | Tariff: | Everyday Off-Peak 120 | Extras: | 120 Off-Peak Minutes PM, Bluetooth headset worth R160 | Monthly Cost: | R104.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X3 | Tariff: | Anytime 100 | Extras: | R100 Airtime Value PM, 25 SMS's PM | Monthly Cost: | R104.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | Prepaid | Extras: | MTN Starter Pack | Monthly Cost: | R570 Once Off | Start Date: | 07 August 2010 | End Date: | 06 September 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5620 Monte | Tariff: | Talk 75S | Extras: | 75 Anytime minutes PM, Golla Pouch & Free Sim & Connection worth R202 | Monthly Cost: | R224.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | B3410 Delphi | Tariff: | Everyday Off-Peak 120 | Extras: | 120 Off Peak Minutes PM & Free Sim & Connection worth R202 | Monthly Cost: | R114.50 | Start Date: | 07 August 2010 | End Date: | 06 September 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5550 | Tariff: | All Week 100 | Extras: | 100 Anytime Minutes PM, Free Sim & Connection worth R224 & CLI worth R8.50 | Monthly Cost: | R100 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | C5130 | Tariff: | Control Chat 100 | Extras: | R115 Airtime Value PM, 100 SMS's PM & Free Sim & Connection worth R244 | Monthly Cost: | R100 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X3 | Tariff: | Casual Chat 100 | Extras: | 100 Off-Peak Minutes PM & 80 SMS's PM | Monthly Cost: | R125.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | Anytime 100 TopUp | Extras: | R100 Airtime Value PM & 25 SMS's PM | Monthly Cost: | R71.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | All Week 100 | Extras: | 100 Anytime Minutes PM, Free Sim & Conncetion worth R224 & CLI worth R8.50 | Monthly Cost: | R69 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |
.gif)
| |
Phone Name: | 2730 | Tariff: | All Week 100 | Extras: | 100 Anytime Minutes PM, Free Sim & Connection worth R224 & CLI worth R8.50 | Monthly Cost: | R59 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Blackberry 9700 | Tariff: | Anytime 200 | Extras: | R200 Airtime Value PM & 25 SMS's PM & Free BIS | Monthly Cost: | R395.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung B7330 | Tariff: | Anytime 200 | Extras: | R200 Airtime Value PM & 25 SMS's PM | Monthly Cost: | R194.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Snap | Tariff: | All Week 100 | Extras: | 100 Anytime Minutes PM | Monthly Cost: | R100 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung Galaxy Spica | Tariff: | Talk 120 | Extras: | 120 Anytime Minutes PM & 100 SMS's PM | Monthly Cost: | R335.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E71 | Tariff: | Active Chat 100 | Extras: | 100 Anytime minutes PM & R500 Gift Voucher | Monthly Cost: | R285.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5620 Monte | Tariff: | Active Chat 100 | Extras: | 100 Anytime minutes PM & 1200 Gift Voucher | Monthly Cost: | R285.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5620 Monte | Tariff: | Active Chat 100 | Extras: | 100 Anytime minutes PM & 1200 Gift Voucher | Monthly Cost: | R285.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E63 | Tariff: | All Week 100 | Extras: | 100 Anytime minutes PM | Monthly Cost: | R100 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Smart | Tariff: | Anytime 100 | Extras: | R100 Airtime Value PM & 25 SMS's PM | Monthly Cost: | R124.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | MyMeg 600 STD | Extras: | Sim & Connection worth R202, 600MB Data PM, Western Digital 640 GB External Hard Drive | Monthly Cost: | R239 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E180 USB | Tariff: | Extended Data 500MB | Extras: | Sim & Connection worth R239 & 500MN Data PM | Monthly Cost: | R219 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | Extended Data 300MB | Extras: | Sim & Connection worth R239, 300 MB data PM, Western Digital 640GB External Hardrive | Monthly Cost: | R169 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | MyMeg 400 Advanced | Extras: | Sim & Connection worth R202 & 400 MB Data PM | Monthly Cost: | R129 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E63 | Tariff: | All Week 100 | Extras: | 100 Anytime Minutes PM & Free Sim & Connection worth R224 | Monthly Cost: | R100 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung B7330 | Tariff: | Talk 120 | Extras: | Includes 120 Airtime Minutes PM & Free R1000 gift voucher & Free Samsung Bluetooth handset worth R160 | Monthly Cost: | R335.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 8520 | Tariff: | Anytime 100 | Extras: | Includes 100 Airtime Value PM & 25 Free SMS's PM & R500 Gift Voucher & Free Sim & Connection worth 239 | Monthly Cost: | R215.50 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 8520 | Tariff: | All Week 100 | Extras: | Includes 100 anytime minutes PM & BIS | Monthly Cost: | R226 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | Data Messenger 40MB | Extras: | Sim & Connection worth R202 & 40MB Data PM | Monthly Cost: | R85 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | Extended Data 75MB | Extras: | Sim & Connection worth R239 & 75 MB Data PM | Monthly Cost: | R49 | Start Date: | 07 August 2010 | End Date: | 06 October 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |